PROFESSIONAL CERTIFICATE IN OSH LEADERSHIP
Synopsis: | |||||
---|---|---|---|---|---|
OSH leadership program is designed to provide a practical guide to all participants (Managers, Engineers, Supervisors, Technician and Safety & Health Officers) in practicing a visible OSH leadership in organization. Due to a challenging OSH issues in operation due to rapid technological innovation, OSH leadership factor is observed as a catalyst in promoting a safe and healthy work culture. As a leader in own area of expertise, the OSH leadership role would able to leverage the ways of ground workers perception while performing the assigned tasks. | |||||
Duration: | |||||
1-2 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 3,830.00 / person |
PROFESSIONAL CERTIFICATE IN OSH RISK MANAGEMENT
Synopsis: | |||||
---|---|---|---|---|---|
This program is designed to enable industry practitioners such Managers, Engineers, Safety & Health Officers, Supervisors and technical personnel to know in depth the appropriate methods in managing risk at workplace. OSH risks are varies depending on situation or type of task where oversee of such circumstances would expose others to unexpected occurrence. The International and local Standard and Guidelines on Risk Management need to are referred to identify the most strategic approach for each workplace. Furthermore, types of OSH risk controls are required to be specialized as well as the hands-on knowledge in developing OSH risk assessment. Several OSH risk assessments are explained and demonstrating its own advantages and disadvantages once practicing at workplace. | |||||
Duration: | |||||
1-2 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 3,830.00 / person |
PROFESSIONAL CERTIFICATE IN ADVANCED CYBER SECURITY
Synopsis: | |||||
---|---|---|---|---|---|
This program introduces students to in-depth knowledge of cybersecurity. Students will gain understanding from different security angles from client to server site. The courses offered in the program also aim to provide knowledge and skills for analyzing intrusion incidents and examining evidence that occurs in networks. It also provides an in-depth understanding of a network's assessment plans and defense methods. In this course, students will learn about cyber security, the latest threats and cyber defense. Students will also be exposed to penetration testing and safety assessments. | |||||
Duration: | |||||
2 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 3,530.00 / person |
PROFESSIONAL CERTIFICATE IN OSH OPERATIONAL MEASURES
Synopsis: | |||||
---|---|---|---|---|---|
This program is designed to enable industry practitioners such Managers, Engineers, Safety & Health Officers, Supervisors and technical personnel in identifying the significant of effective OSH operational measures. A rapid innovation in technology would require a rapid change on the approach in managing OSH. To combat those issues, an appropriate knowledge on managing OSH in organization, well-versed on relevant legal requirements, operational measures on occupational safety & health and accident investigation methodology is vital. By implementing the correct methodology, the organization would be able to enhance the positive OSH culture which resulted in achieving OSH excellence at their esteem workplace. | |||||
Duration: | |||||
1-2 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 3,830.00 / person |
PROFESSIONAL CERTIFICATE IN APPLIED MACHINE LEARNING
Synopsis: | |||||
---|---|---|---|---|---|
The Professional Certificate in Applied Machine Learning has been designed to support the strategic upskilling needs of employees in applied machine learning. This certification course is ideal for working professionals that have an interest in Artificial Intelligence towards the technology IR 4.0. It covers basic and applied knowledge for Pattern Recognition, Artificial Intelligence, Supervised and Unsupervised Machine Learning, Computer Vision and Deep Learning. This program is delivered through an interactive learning model with live sessions by instructors, mostly from Machine Learning Research Group (MLRG), UiTM Penang. | |||||
Duration: | |||||
2-3 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 3,530.00 / person |
PROFESSIONAL DIPLOMA IN PLANT OPERATION AND MANAGEMENT
Synopsis: | |||||
---|---|---|---|---|---|
This program offers opportunities to working adults to learn and apply basic operational and management aspects for sectors such as palm oil mill, oil & gas, and general manufacturing. Upon graduation, the students are expected to lead and supervise projects under their scopes of works. | |||||
Duration: | |||||
12 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 11,500.00 / person |
PROFESSIONAL BACHELOR IN PLANT OPERATION AND MANAGEMENT
Synopsis: | |||||
---|---|---|---|---|---|
With the list of offered modules, this program enables supervisors and engineers who are currently working to advance knowledge and apply them in their daily scope of works. Upon graduation, they are expected to hold main responsibilities in the related projects which beneficial to the employers. | |||||
Duration: | |||||
15 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 17,500.00 / person |
PROFESSIONAL MASTER IN PLANT OPERATION AND MANAGEMENT
Synopsis: | |||||
---|---|---|---|---|---|
This program is specialized to managers and senior engineers who are working to detail the management and technical aspects related to plant operation and management. Overall, the student is expected to give significant impact to employers’ reputations upon graduation. | |||||
Duration: | |||||
12 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 19,500.00 / person |
PROFESSIONAL CERTIFICATE IN OSH OPERATIONAL MEASURE IN WORKPLACE CULTURE
Synopsis: | |||||
---|---|---|---|---|---|
This program is specialized to managers and senior engineers who are working to detail the management and technical aspects related to plant operation and management. Overall, the student is expected to give significant impact to employers’ reputations upon graduation. | |||||
Duration: | |||||
12 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 19,500.00 / person |
PROFESSIONAL DIPLOMA OF TECHNOLOGY AND SAFETY IN OIL AND GAS OPERATIONS
Synopsis: | |||||
---|---|---|---|---|---|
This program has been designed to support the strategic upskilling needs of employees in oil and gas operations. The program offers opportunities to working adults to learn and apply basic technology and safety aspects for sectors such as palm oil mill, oil & gas, and general manufacturing. Upon graduation, the students are expected to lead and supervise projects under their scopes of works. | |||||
Duration: | |||||
12 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 11,500.00 / person |
PROFESSIONAL BACHELOR OF TECHNOLOGY AND SAFETY IN OIL AND GAS OPERATIONS
Synopsis: | |||||
---|---|---|---|---|---|
This program has been designed to support the strategic upskilling needs of employees in oil and gas operations. With the list of offered modules, this program is very appropriate for supervisors or engineers who are currently working in the oil and gas sector who seek to advance their knowledge and apply the gained knowledge in their daily tasks. Upon graduation, they are expected to hold main responsibilities in the related projects which beneficial to the employers. | |||||
Duration: | |||||
16 months | |||||
Module: | |||||
|
|||||
Entry Requirement: | |||||
|
|||||
Fee Structure: | |||||
RM 17,520.00 / person |